<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OU Forex Trader</title>
	<atom:link href="http://www.ouforextrader.com/members/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ouforextrader.com/members</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 22:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OU Forex Trader Alert: Key for NZD/USD at 0.7209</title>
		<link>http://www.ouforextrader.com/members/numbers2</link>
		<comments>http://www.ouforextrader.com/members/numbers2#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers2]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51292</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for NZD/USD at 0.7209</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Bias for AUD/JPY at 77.69</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for CHF/JPY at 83.11</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for GBP/JPY at 135.00</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51288</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for GBP/CHF at 1.6228</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for EUR/JPY at 113.21</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51286</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for EUR/JPY at 113.21</title>
		<link>http://www.ouforextrader.com/members/numbers2</link>
		<comments>http://www.ouforextrader.com/members/numbers2#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers2]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4X Reports Thu, Jul 29 2010 17:18</title>
		<link>http://www.ouforextrader.com/members/spreadsheets</link>
		<comments>http://www.ouforextrader.com/members/spreadsheets#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51284</guid>
		<description><![CDATA[Download here: 2010, 07 29 4 Pair PF STi21.docDownload here: 2010, 07 29 4 Pair Trend Report.docDownload here: 2010, 07 29 4 Pair Hourly Center Points.docDownload here: 2010, 07 29 4 Pair Compacting &#38; Compressing The Channels.doc See attachments.]]></description>
			<content:encoded><![CDATA[<p>Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 4 Pair PF STi21.doc">2010, 07 29 4 Pair PF STi21.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 4 Pair Trend Report.doc">2010, 07 29 4 Pair Trend Report.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 4 Pair Hourly Center Points.doc">2010, 07 29 4 Pair Hourly Center Points.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 4 Pair Compacting &amp; Compressing The Channels.doc">2010, 07 29 4 Pair Compacting &amp; Compressing The Channels.doc</a><br />  See attachments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/spreadsheets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4X Reports Thu, Jul 29 2010 17:16</title>
		<link>http://www.ouforextrader.com/members/spreadsheets2</link>
		<comments>http://www.ouforextrader.com/members/spreadsheets2#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[Spreadsheets2]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51283</guid>
		<description><![CDATA[Download here: 2010, 07 29 10 Pair PF STi21.docDownload here: 2010, 07 29 10 Pair PF MTi21.docDownload here: 2010, 07 29 10 Pair PF MTi22.docDownload here: 2010, 07 29 10 Pair PF LTi17.docDownload here: 2010, 07 29 10 Pair PF LTi18.docDownload here: 2010, 07 29 10 Pair Trend Report.docDownload here: 2010, 07 29 10 Pair [...]]]></description>
			<content:encoded><![CDATA[<p>Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 10 Pair PF STi21.doc">2010, 07 29 10 Pair PF STi21.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 10 Pair PF MTi21.doc">2010, 07 29 10 Pair PF MTi21.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 10 Pair PF MTi22.doc">2010, 07 29 10 Pair PF MTi22.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 10 Pair PF LTi17.doc">2010, 07 29 10 Pair PF LTi17.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 10 Pair PF LTi18.doc">2010, 07 29 10 Pair PF LTi18.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 10 Pair Trend Report.doc">2010, 07 29 10 Pair Trend Report.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 10 Pair Hourly Center Points.doc">2010, 07 29 10 Pair Hourly Center Points.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 10 Pair Compacting &amp; Compressing The Channels.doc">2010, 07 29 10 Pair Compacting &amp; Compressing The Channels.doc</a><br />  See attachments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/spreadsheets2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4X Reports Thu, Jul 29 2010 17:10</title>
		<link>http://www.ouforextrader.com/members/spreadsheets3</link>
		<comments>http://www.ouforextrader.com/members/spreadsheets3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[Spreadsheets3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51282</guid>
		<description><![CDATA[Download here: 2010, 07 29 PF STi21.docDownload here: 2010, 07 29 PF MTi21.docDownload here: 2010, 07 29 PF MTi22.docDownload here: 2010, 07 29 PF LTi17.docDownload here: 2010, 07 29 PF LTi18.docDownload here: 2010, 07 29 Trend Report.docDownload here: 2010, 07 29 Hourly Center Points.docDownload here: 2010, 07 29 Compacting &#38; Compressing The Channels.doc See attachments.]]></description>
			<content:encoded><![CDATA[<p>Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 PF STi21.doc">2010, 07 29 PF STi21.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 PF MTi21.doc">2010, 07 29 PF MTi21.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 PF MTi22.doc">2010, 07 29 PF MTi22.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 PF LTi17.doc">2010, 07 29 PF LTi17.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 PF LTi18.doc">2010, 07 29 PF LTi18.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 Trend Report.doc">2010, 07 29 Trend Report.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 Hourly Center Points.doc">2010, 07 29 Hourly Center Points.doc</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/2010, 07 29 Compacting &amp; Compressing The Channels.doc">2010, 07 29 Compacting &amp; Compressing The Channels.doc</a><br />  See attachments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/spreadsheets3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for GBP/CHF at 1.6228</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for AUD/USD at 0.9018</title>
		<link>http://www.ouforextrader.com/members/numbers2</link>
		<comments>http://www.ouforextrader.com/members/numbers2#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers2]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51280</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for AUD/USD at 0.9018</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for EUR/AUD at 1.4490</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for USD/JPY at 86.67</title>
		<link>http://www.ouforextrader.com/members/numbers</link>
		<comments>http://www.ouforextrader.com/members/numbers#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for USD/JPY at 86.67</title>
		<link>http://www.ouforextrader.com/members/numbers2</link>
		<comments>http://www.ouforextrader.com/members/numbers2#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers2]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for USD/JPY at 86.67</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Hourly Center Points for Thursday July 29, 2010</title>
		<link>http://www.ouforextrader.com/members/hourly/ou-forex-trader-hourly-center-points-for-thursday-july-29-2010</link>
		<comments>http://www.ouforextrader.com/members/hourly/ou-forex-trader-hourly-center-points-for-thursday-july-29-2010#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:33:52 +0000</pubDate>
		<dc:creator>cyoung@ouforextrader.com</dc:creator>
				<category><![CDATA[Hourly]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/hourly/ou-forex-trader-hourly-center-points-for-thursday-july-29-2010</guid>
		<description><![CDATA[Download here: 07 29 Hourly Center Points.pdfDownload here: 07 29 Hourly Center Points.doc]]></description>
			<content:encoded><![CDATA[<p>Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/07 29 Hourly Center Points.pdf">07 29 Hourly Center Points.pdf</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/07 29 Hourly Center Points.doc">07 29 Hourly Center Points.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/hourly/ou-forex-trader-hourly-center-points-for-thursday-july-29-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for AUD/JPY at 78.17</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:32:39 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Daily Report for Thursday July 29, 2010</title>
		<link>http://www.ouforextrader.com/members/alerts/ou-forex-trader-daily-report-for-thursday-july-29-2010</link>
		<comments>http://www.ouforextrader.com/members/alerts/ou-forex-trader-daily-report-for-thursday-july-29-2010#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:32:39 +0000</pubDate>
		<dc:creator>cyoung@ouforextrader.com</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/alerts/ou-forex-trader-daily-report-for-thursday-july-29-2010</guid>
		<description><![CDATA[Download here: OUFX Daily Report for Thursday July 29, 2010.pdfDownload here: OUFX Daily Report for Thursday July 29, 2010.doc]]></description>
			<content:encoded><![CDATA[<p>Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/OUFX Daily Report for Thursday July 29, 2010.pdf">OUFX Daily Report for Thursday July 29, 2010.pdf</a><br />Download here: <a href="http://www.ouforextrader.com/members/wp-content/plugins/postmaster/attachments/OUFX Daily Report for Thursday July 29, 2010.doc">OUFX Daily Report for Thursday July 29, 2010.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/alerts/ou-forex-trader-daily-report-for-thursday-july-29-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for EUR/JPY at 113.65</title>
		<link>http://www.ouforextrader.com/members/numbers2</link>
		<comments>http://www.ouforextrader.com/members/numbers2#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers2]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for EUR/JPY at 113.65</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51270</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Key for CHF/JPY at 83.54</title>
		<link>http://www.ouforextrader.com/members/numbers3</link>
		<comments>http://www.ouforextrader.com/members/numbers3#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers3]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Forex Trader Alert: Bias for EUR/USD at 1.3072</title>
		<link>http://www.ouforextrader.com/members/numbers</link>
		<comments>http://www.ouforextrader.com/members/numbers#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Brett Fogle</dc:creator>
				<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.ouforextrader.com/members/?p=51268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ouforextrader.com/members/numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
